熱門關(guān)鍵詞: ELISA試劑盒 - 大鼠ELISA試劑盒- 小鼠ELISA試劑盒
全國統(tǒng)一客服熱線:
0755-28715175
深圳子科生物優(yōu)勢代理美國R&DELISA系列產(chǎn)品試劑盒,價(jià)格優(yōu)勢,貨期短,歡迎來電咨詢0755-33164177!
貨號:DRL200 規(guī)格:96T
Serum, EDTA Plasma, Heparin Plasma
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 42 | 42 | 42 |
Mean | 34.4 | 99.6 | 206 | 40.8 | 112 | 220 |
Standard Deviation | 1.6 | 2.47 | 4.75 | 4.16 | 7.02 | 12.1 |
CV% | 4.7 | 2.5 | 2.3 | 10.2 | 6.3 | 5.5 |
Cell Culture Supernates
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 41 | 41 | 41 |
Mean | 35.1 | 96 | 194 | 34.9 | 98.9 | 197 |
Standard Deviation | 1.27 | 2.44 | 4.01 | 3.41 | 5.9 | 11.7 |
CV% | 3.6 | 2.5 | 2.1 | 9.8 | 6 | 5.9 |
The recovery of Relaxin-2 spiked to levels throughout the range of the assay in various matrices was evaluated.
Sample Type | Average % Recovery | Range % |
---|---|---|
Cell Culture Media (n=4) | 95 | 89-102 |
EDTA Plasma (n=4) | 98 | 93-106 |
Heparin Plasma (n=4) | 97 | 91-104 |
Serum (n=4) | 101 | 92-107 |
0755-28715175/33164177
粵公網(wǎng)安備 44030902000304號